Your cart is empty
Browse Products →
| Compound Name | L-Methionine |
|---|---|
| Synonyms / Alt Names | h-Met-oh; (S)-2-Amino-4-(methylthio)butanoic acid; Cymethion |
| CAS Number | 58576-49-1 |
| Chemical Formula | C5H11NO2S |
| Molecular Weight | 149.21 g/mol |
| IUPAC Name | (2S)-2-amino-4-methylsulfanylbutanoic acid |
| InChIKey | FFEARJCKVFRZRR-BYPYZUCNSA-N |
| SMILES Code | CSCC[C@@H](C(=O)O)N |
| Compound Name | L-Inositol |
|---|---|
| Synonyms / Alt Names | an inositol; Scyllo-inositol; myo-inositol |
| CAS Number | 38876-99-2 |
| Chemical Formula | C6H12O6 |
| Molecular Weight | 180.16 g/mol |
| IUPAC Name | cyclohexane-1,2,3,4,5,6-hexol |
| InChIKey | CDAISMWEOUEBRE-UHFFFAOYSA-N |
| SMILES Code | C1(C(C(C(C(C1O)O)O)O)O)O |
| Compound Name | CDP-Choline |
|---|---|
| Synonyms / Alt Names | cytidine 5'-diphosphocholine; CDP-choline; citicholine |
| CAS Number | 987-78-0 |
| Chemical Formula | C14H26N4O11P2 |
| Molecular Weight | 488.32 g/mol |
| IUPAC Name | [[(2R,3S,4R,5R)-5-(4-amino-2-oxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl] 2-(trimethylazaniumyl)ethyl phosphate |
| InChIKey | RZZPDXZPRHQOCG-OJAKKHQRSA-N |
| SMILES Code | C[N+](C)(C)CCOP(=O)([O-])OP(=O)(O)OC[C@@H]1[C@H]([C@H]([C@@H](O1)N2C=CC(=NC2=O)N)O)O |
| Compound Name | L-Carnitine |
|---|---|
| Synonyms / Alt Names | Levocarnitine; Carnitor; vitamin BT |
| CAS Number | 44985-71-9 |
| Chemical Formula | C7H15NO3 |
| Molecular Weight | 161.20 g/mol |
| IUPAC Name | (3R)-3-hydroxy-4-(trimethylazaniumyl)butanoate |
| InChIKey | PHIQHXFUZVPYII-ZCFIWIBFSA-N |
| SMILES Code | C[N+](C)(C)C[C@@H](CC(=O)[O-])O |
| Compound Name | Methylcobalamin (B12) |
|---|---|
| Synonyms / Alt Names | Mecobalamin; MSK1589; CCG-270675 |
| CAS Number | 13422-55-4 |
| Chemical Formula | C63H91CoN13O14P |
| Molecular Weight | 1344.4 g/mol |
| IUPAC Name | carbanide;cobalt(3+);[(2R,3S,4R,5S)-5-(5,6-dimethylbenzimidazol-1-yl)-4-hydroxy-2-(hydroxymethyl)oxolan-3-yl] 1-[3-[(1R,2R,3R,5Z,7S,10Z,12S,13S,15Z,17S,18S,19R)-2,13,18-tris(2-amino-2-oxoethyl)-7,12,17-tris(3-amino-3-oxopropyl)-3,5,8,8,13,15,18,19-octamethyl-2,7,12,17-tetrahydro-1H-corrin-24-id-3-yl]propanoylamino]propan-2-yl phosphate |
| InChIKey | ZFLASALABLFSNM-WYVZQNDMSA-L |
| SMILES Code | [CH3-].CC1=CC2=C(C=C1C)N(C=N2)[C@@H]3[C@@H]([C@@H]([C@H](O3)CO)OP(=O)([O-])OC(C)CNC(=O)CC[C@@]4([C@H]([C@@H]5[C@]6([C@@]([C@@H](/C(=C(/C7=N/C(=CC8=N/C(=C(C4=N5)/C)/[C@H](C8(C)C)CCC(=O)N)/[C@H]([C@]7(C)CC(=O)N)CCC(=O)N)C)/[N-]6)CCC(=O)N)(C)CC(=O)N)C)CC(=O)N)C)O.[Co+3] |
| Compound Name | Pyridoxine (B6) |
|---|---|
| Synonyms / Alt Names | Pyridoxol; Pyridoxin; 3-hydroxy-4,5-bis(hydroxymethyl)-2-methylpyridine |
| CAS Number | 12001-77-3 |
| Chemical Formula | C8H11NO3 |
| Molecular Weight | 169.18 g/mol |
| IUPAC Name | 4,5-bis(hydroxymethyl)-2-methylpyridin-3-ol |
| InChIKey | LXNHXLLTXMVWPM-UHFFFAOYSA-N |
| SMILES Code | CC1=NC=C(C(=C1O)CO)CO |
| Compound Name | NAD+ |
|---|---|
| Synonyms / Alt Names | nadide; coenzyme I; beta-NAD |
| CAS Number | 64417-72-7 |
| Chemical Formula | C21H27N7O14P2 |
| Molecular Weight | 663.4 g/mol |
| IUPAC Name | [[(2R,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl] [(2R,3S,4R,5R)-5-(3-carbamoylpyridin-1-ium-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphate |
| InChIKey | BAWFJGJZGIEFAR-NNYOXOHSSA-N |
| SMILES Code | C1=CC(=C[N+](=C1)[C@H]2[C@@H]([C@@H]([C@H](O2)COP(=O)([O-])OP(=O)(O)OC[C@@H]3[C@H]([C@H]([C@@H](O3)N4C=NC5=C(N=CN=C54)N)O)O)O)O)C(=O)N |
Lipo-C+ w/NAD+ is an advanced, multi-component liquid lipotropic blend of amino acids engineered to support cellular ATP production, hepatic lipid transport, and mitochondrial fatty acid oxidation intended for in vitro laboratory research models. Building upon the traditional lipotropic blend of amino acids, MIC (Methionine, Inositol, Choline) and MIC B12 formulations, Lipo-C+ w/NAD+ integrates high-potency metabolic cofactors into a single, pre-solubilized matrix. Each 20mL multi-use vial delivers a precisely calibrated concentration of L-Methionine (10mg/ml), L-Inositol (50mg/ml), CDP Choline (50mg/ml), L-Carnitine (250mg/ml), Vitamin B12 (methylcobalamin) (500mcg/ml), Vitamin B6 (25mg/ml), and NAD+ (20mg/ml).
Manufactured and 3rd-party tested in the USA within an ISO-certified cleanroom, our lipotropic blend of amino acids, NAD+, and L-Carnitine adheres to stringent analytical purity and stability standards. Researchers investigate this comprehensive lipotropic blend across cellular assays and metabolic research models to analyze the convergence of lipid mobilization, acetylcholine biosynthesis, and mitochondrial bioenergetics.
| Product Name | Lipo-C+ w/NAD+ Lipotropic Blend |
|---|---|
| Container Configuration | 20mL Multi-Use Liquid Vial |
| Manufacturing Standards | Manufactured & 3rd-Party Tested in the USA (ISO-Certified Cleanroom) |
| Active Ingredients & Concentrations | L-Methionine — 10mg/ml L-Inositol — 50mg/ml CDP Choline — 50mg/ml L-Carnitine — 250mg/ml Vitamin B12 (methylcobalamin) — 500mcg/ml Vitamin B6 — 25mg/ml NAD+ — 20mg/ml |
| Product Class | Lipotropic & Amino Acid Blends / Metabolic Cofactor Matrix |
| Storage Requirements | Store Refrigerated (2°C to 8°C); Protect from Light and Freezing |
The biochemical pathways and cellular targets to evaluate:

When evaluating research efficacy and published experimental literature for a liquid lipotropic blend of amino acids:
To evaluate formulation complexity, ingredient synergy, and research utility, researchers compare Lipo-C+ w/NAD+ against traditional lipotropic mixtures and isolated metabolic agents:
| Formulation / Product | Key Ingredients | Primary Mechanisms | Research Profile & Focus |
|---|---|---|---|
| Lipo-C+ w/NAD+ (20mL Vial) | L-Methionine, L-Inositol, CDP Choline, L-Carnitine, Methylcobalamin B12, Vitamin B6, NAD+ | Multi-target lipotropic transport, mitochondrial beta-oxidation, acetylcholine support, and NAD+ coenzyme repletion | Comprehensive lipotropic blend providing maximum ingredient synergy across lipid metabolism and mitochondrial energy assays |
| Traditional MIC B12 | Methionine, Inositol, Choline, Cyanocobalamin B12 | Basic hepatic lipid export and B12 cofactor supplementation | Standard baseline lipotropic mixture; lacks L-Carnitine fatty acid transport, CDP Choline neuro-support, and NAD+ bioenergetic input |
| L-Carnitine | L-Carnitine | Mitochondrial fatty acid transport via carnitine palmitoyltransferase (CPT) shuttles | Focuses exclusively on long-chain fatty acid translocation into the mitochondrial matrix without supplemental lipotropic methyl donors or B-complex cofactors |
While standard MIC formulations contain only Methionine, Inositol, Choline, and B12, Lipo-C+ w/NAD+ expands this core lipotropic blend by adding L-Carnitine (250mg/ml) for mitochondrial fatty acid shuttling, NAD+ (20mg/ml) for cellular redox support, CDP Choline for enhanced acetylcholine pathway research, and Vitamin B6 for amino acid enzymatic conversion.
Lipo-C+ w/NAD+ is fully manufactured, sterile-filtered, and 3rd-party tested in the USA within an ISO-certified cleanroom facility. Every production batch undergoes strict quality control assays to verify exact compound concentrations, sterility, and the absence of endotoxins or heavy metals.
NAD+ (Nicotinamide Adenine Dinucleotide) acts as a vital coenzyme in cellular respiration. In a lipotropic blend, NAD+ supports the enzymatic breakdown of fatty acids in the mitochondria, serving as a primary electron acceptor during ATP synthesis and activating sirtuin enzymes involved in cellular metabolic regulation.
CDP Choline (Cytidine 5′-diphocholine) provides a highly stable source of both choline and cytidine. In laboratory research models, it supports the rate-limiting step of phosphatidylcholine synthesis for cell membranes and serves as an efficient donor for acetylcholine neurotransmitter biosynthesis pathways.
The 20mL multi-use Lipo-C+ liquid vial should be stored under refrigeration (2°C to 8°C), kept protected from light, and extreme temperature fluctuations. Because the liquid solution is pre-solubilized, it does not require an external reconstitution solution before deployment in laboratory research assays.
Orders before 4 PM CT Mon–Fri ship same day. Weekend and holiday orders ship the next business day.
U.S. shipping via FedEx. FedEx 2Day $15, FedEx Priority Overnight $60. Free shipping on U.S. orders over $200. Prices exclude tax.
Returns and exchanges for damaged or defective products only. Contact us within 14 days of delivery with your order number and photos.
Full details: Shipping Policy and Refund Policy.
Disclaimer: All compounds and research materials provided by Essential Aminos are strictly for laboratory and research professional use only. They are not approved for human or animal use nor consumption by the Food and Drug Administration (FDA). These products should not be used for any form of in vivo experimentation or for any other non-laboratory purpose. Any violation or indication of human or animal use will result in immediate removal from being able to purchase products in the future. By purchasing these products, you acknowledge that they will be used exclusively within a controlled and qualified research environment.
Certificates of analysis are provided for laboratory research reference. Expand a batch below to view the PDF. Only the newest three COAs for this product are listed here.
No certificate of analysis is currently linked to this product. Search by batch number on the COA Search page.